Tariff
March
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £110 (3 night min) | £450 |
Brandy Cottage | £110 (3 night min) | £450 |
Stables Cottage | £110 (3 night min) | £450 |
The Coach House | £140 (3 night min) | £550 |
April and May
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £110 (4 night min) | £485 |
Brandy Cottage | £110 (4 night min) | £485 |
Stables Cottage | £110 (4 night min) | £485 |
The Coach House | £140 (5 night min) | £585 |
June and September
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £110 (4 night min) | £525 |
Brandy Cottage | £110 (4 night min) | £525 |
Stables Cottage | £110 (4 night min) | £525 |
The Coach House | £140 (5 night min) | £625 |
July and August
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £120 (4 night min) | £550 |
Brandy Cottage | £120 (4 night min) | £550 |
Stables Cottage | £120 (4 night min) | £550 |
The Coach House | £140 (5 night min) | £660 |
October
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £110 (3 night min) | £475 |
Brandy Cottage | £110 (3 night min) | £475 |
Stables Cottage | £110 (3 night min) | £475 |
The Coach House | £140 (3 night min) | £575 |
November - February
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £110 (3 night min) | £425 |
Brandy Cottage | £110 (3 night min) | £425 |
Stables Cottage | £110 (3 night min) | £425 |
The Coach House | £140 (3 night min) | £525 |
Christmas and New Year
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £130 (4 night min) | £575 |
Brandy Cottage | £130 (4 night min) | £575 |
Stables Cottage | £130 (4 night min) | £575 |
The Coach House | £150 (5 night min) | £675 |
Three night stay will incur a £50 cleaning surcharge.