Tariff
November - March
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £120 (3 night min) | £525 |
Brandy Cottage | £120 (3 night min) | £525 |
Stables Cottage | £120 (3 night min) | £525 |
The Coach House | £145 (3 night min) | £600 |
April, May and October
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £125 (4 night min) | £550 |
Brandy Cottage | £125 (4 night min) | £550 |
Stables Cottage | £125 (4 night min) | £550 |
The Coach House | £145 (4 night min) | £650 |
June and September
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £130 (4 night min) | £600 |
Brandy Cottage | £130 (4 night min) | £600 |
Stables Cottage | £130 (4 night min) | £600 |
The Coach House | £150 (4 night min) | £695 |
July and August
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £135 (4 night min) | £625 |
Brandy Cottage | £135 (4 night min) | £625 |
Stables Cottage | £135 (4 night min) | £625 |
The Coach House | £155 (4 night min) | £725 |
Christmas and New Year
Price per Night | Weekly | |
---|---|---|
Dairy Cottage | £140 (4 night min) | £625 |
Brandy Cottage | £140 (4 night min) | £625 |
Stables Cottage | £140 (4 night min) | £625 |
The Coach House | £155 (4 night min) | £725 |
Three night stay will incur a £50 cleaning surcharge.